How easy is your text to read? Get 10 readability scores, your grade level, and tips to make it clearer — free, in your browser; your text never leaves your device.
How to use: paste your text below, or upload a file. You will get 10 readability scores, your grade level, your hardest sentences, and simple tips to improve. Scores are most reliable with at least 100 words of text.
| Flesch score | Grade level | Reading difficulty |
|---|---|---|
| 90–100 | 5th grade | Very Easy |
| 80–89 | 6th grade | Easy |
| 70–79 | 7th grade | Fairly Easy |
| 60–69 | 8th–9th grade | Standard |
| 50–59 | 10th–12th grade | Fairly Difficult |
| 30–49 | College | Difficult |
| 0–29 | College graduate | Very Difficult |
Your text auto-saves in your browser only — it is never uploaded or sent anywhere.